Events | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points |
|
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Card & Team Points |
|
Getting opposition All Out (If in Starting 7) | 8 |
Own Team gets All Out (If in starting 7) | -4 |
Green Card | -2 |
Yellow Card | -4 |
Red Card | -6 |
Others |
|
In starting 7 | 8 |
To make a substitute appearance (in playing 7) | 2 |
Captain Points | 2X |
Vice Captain Pointss | 1.5X |
Events | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points |
|
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Card & Team Points |
|
Getting opposition All Out (If in Starting 7) | 8 |
Own Team gets All Out (If in starting 7) | -4 |
Green Card | -2 |
Yellow Card | -4 |
Red Card | -6 |
Others |
|
In starting 7 | 8 |
To make a substitute appearance (in playing 7) | 2 |
Captain Points | 2X |
Vice Captain Pointss | 1.5X |
Events | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points |
|
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Card & Team Points |
|
Getting opposition All Out (If in Starting 7) | 8 |
Own Team gets All Out (If in starting 7) | -4 |
Green Card | -2 |
Yellow Card | -4 |
Red Card | -6 |
Others |
|
In starting 7 | 8 |
To make a substitute appearance (in playing 7) | 2 |
Captain Points | 2X |
Vice Captain Pointss | 1.5X |
Events | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points |
|
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Card & Team Points |
|
Getting opposition All Out (If in Starting 7) | 8 |
Own Team gets All Out (If in starting 7) | -4 |
Green Card | -2 |
Yellow Card | -4 |
Red Card | -6 |
Others |
|
In starting 7 | 8 |
To make a substitute appearance (in playing 7) | 2 |
Captain Points | 2X |
Vice Captain Pointss | 1.5X |
Events | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points |
|
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Card & Team Points |
|
Getting opposition All Out (If in Starting 7) | 8 |
Own Team gets All Out (If in starting 7) | -4 |
Green Card | -2 |
Yellow Card | -4 |
Red Card | -6 |
Others |
|
In starting 7 | 8 |
To make a substitute appearance (in playing 7) | 2 |
Captain Points | 2X |
Vice Captain Pointss | 1.5X |
Events | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points |
|
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Card & Team Points |
|
Getting opposition All Out (If in Starting 7) | 8 |
Own Team gets All Out (If in starting 7) | -4 |
Green Card | -2 |
Yellow Card | -4 |
Red Card | -6 |
Others |
|
In starting 7 | 8 |
To make a substitute appearance (in playing 7) | 2 |
Captain Points | 2X |
Vice Captain Pointss | 1.5X |
Events | Points |
---|---|
Playing Time |
|
In Starting 11 | 4 |
Coming on as a Substitute | 2 |
Captain Points | 2X |
Vice-Captain Points | 4 |
Defense Point |
|
Successful Tackle | 20 |
Super Tackle | 8 |
High 5 (If a player scores a High 5 in the match) | 10 |
Unsuccessful Tackle | -1 |
Card & Team Points |
|
Getting opposition All Out (If in Starting 7) | 8 |
Own Team gets All Out (If in starting 7) | -4 |
Green Card | -2 |
Yellow Card | -4 |
Red Card | -6 |
Others |
|
In starting 7 | 8 |
To make a substitute appearance (in playing 7) | 2 |
Captain Points | 2X |
Vice Captain Pointss | 1.5X |
Events | Points |
---|---|
Raiding Point |
|
Successful Raid Touch Point | 8 |
Raid Bonus Point | 2 |
Super 10 | 4 |
Super Raid | 4 |
Every Unsuccessful Raid | -2 |
Defense Point |
|
Successful Tackle | 20 |
Super Tackle | 8 |
High 5 (If a player scores a High 5 in the match) | 10 |
Unsuccessful Tackle | -1 |
Card & Team Points |
|
Getting opposition All Out (If in Starting 7) | 8 |
Own Team gets All Out (If in starting 7) | -4 |
Green Card | -2 |
Yellow Card | -4 |
Red Card | -6 |
Others |
|
In starting 7 | 8 |
To make a substitute appearance (in playing 7) | 2 |
Captain Points | 2X |
Vice Captain Pointss | 1.5X |
Shop No. 18, 19 Shree Vinayak Homes Apartment, Opp. I.T.I Bilimora 396325